Victorian Electronic Records Strategy - Forever Digital logo
 


Search
    

7.5 File VEO containing optional and conditional metadata


1	
2	
3	
6	 
7	  
8	This record conforms to the structure defined in "Management of Electronic
9	Records, PROS 99/007 (Version 2.0)" Public Record Office Victoria, 2003.
10	The structure of this record is represented using Extensible Markup Language
11	(XML) 1.0, W3C, 1998.
12	  
13	 
14	 2.0
15	 
16	  
17	The contents of this VEO are signed using the SHA-1 hash algorithm and the DSA
18	digital signature algorithm. SHA-1 is defined in Secure Hash Standard,
19	FIPS PUB 180-1, National Institute of Standards and Technology, US Department
20	of Commerce, 17 April 1995
21	(http://csrc.nist.gov/publications/fips/fips180-1/fip180-1.pdf).
22	The DSA algorithm is defined in Digital Signature Standard (DSS), FIPS PUB
23	186-2, National Institute of Standards and Technology US Department of
24	Commerce, 27 January 2000
25	(http://csrc.nist.gov/publications/fips/fips186-2/fip186-2-change1.pdf).
26	Details of the public keys are encoded as X.509 certificates in the
27	vers:CertificateBlock elements. X.509 certificates are defined in "Information
28	technology - Open Systems Interconnection - The Directory: Public-key and
29	attribute certificate frameworks", ITU-T Recommendation X.509 (2000).
30	The signature and certificates are encoded using Base64. Base64 is defined in
31	Multipurpose Internet Mail Extensions (MIME) Part One: Format of Internet
32	Message Bodies, Section 6.8, Base64 Content-Transfer-Encoding, IETF RFC 2045,
33	N. Freed & N. Borenstein, November 1996,
34	(http://www.ietf.org/rfc/rfc2045.txt?number=2045).
35	The signature covers the contents of the vers:SignedObject element starting
36	with the 'less than' symbol of the vers:SignedObject start tag, up to and
37	including the 'greater than' symbol of the vers:SignedObject end tag. Before
38	verifying the signature all whitespace (Unicode characters U+0009, U+000A,
39	U+000D, and U+0020) must be removed from the text.
40	  
41	  
42	   
43	1.2.840.10040.4.3
44	   
45	  
46	  2003-03-30T04:02:29-10:00
47	  PROV Notary (Notary for PROV generated VEOs)
48	  
49	MCwCFF3dvbdrGsc0Ypqp4VJsomsSI/MSAhQ/dVgfc/FcwkEGH0edYoJS2fzd9Q==
50	  
51	  
52	   
53	MIICoTCCAmGgAwIBAgIBETAJBgcqhkjOOAQDMEAxCzAJBgNVBAYTAkFVMSAwHgYDVQQKExdEb2Rn
54	eSBCcm9zIENlcnRpZmljYXRlczEPMA0GA1UEAxMGUm9vdENBMB4XDTAzMDEyMjEwNTQxNloXDTAz
55	MDEyMzAxNDA1NlowMjELMAkGA1UEBhMCQVUxDTALBgNVBAoTBFBST1YxFDASBgNVBAMTC1BST1Yg
56	Tm90YXJ5MIIBtDCCASkGByqGSM44BAEwggEcAoGA/X9TgR11EilS30qcLuzk5/YRt1I870QAwx4/
57	gLZRJmlFXUAiUftZPY1Y+r/F9bow9subVWzXgTuAHTRv8mZgt2uZUKWkn5/oBHsQIsJPu6nX/rfG
58	G/g7V+fGqKYVDwT7g/bTxR7DAjVUE1oWkTL2dfOuK2HXKu/yIgMZndFIAccCFJdgUI8VIwvMspK5
59	gqLrhAvwWBz1AoGA9+GghdabPd7LvKtcNrhXuXmUr7v6OuqC+VdMCz0HgmdRWVeOutRZT+ZxBxCB
60	gLRJFnEj6EwoFhO3zwkyjMim4TwWeotUfI0o4KOuHiuzpnWRbqN/C/ohNWLx+2J6ASQ7zKTxvqhR
61	kImog9/hWuWfBpKLZl6Ae1UlZAFMO/7PSSoDgYQAAoGAy6h2g/EwZaGzotoIX726y32CzI1rwaNF
62	reYce1JvOfq94KpVqu79fQl+4tjSyxi0TS/H2RVfcdrKP+8uLTx4CQjzON2uqlvv84Lhg+Dhxc2E
63	JpH9RlbQa3B0RvILTjeGylcwmVUj+brdT5+foBhQHTIaeHdQsMddzJeB7QVG1cgwCQYHKoZIzjgE
64	AwMvADAsAhR+T7l7OSF0w9uG65gBeXGzwkMQ9AIUAvB9N2i62E9od7uDZHF1opxP0l4=
65	   
66	   
67	MIICrzCCAm+gAwIBAgIBETAJBgcqhkjOOAQDMEAxCzAJBgNVBAYTAkFVMSAwHgYDVQQKExdEb2Rn
68	eSBCcm9zIENlcnRpZmljYXRlczEPMA0GA1UEAxMGUm9vdENBMB4XDTAzMDEyMjEwNTIyMVoXDTAz
69	MDEyMzAxMzkwMVowQDELMAkGA1UEBhMCQVUxIDAeBgNVBAoTF0RvZGd5IEJyb3MgQ2VydGlmaWNh
70	dGVzMQ8wDQYDVQQDEwZSb290Q0EwggG0MIIBKQYHKoZIzjgEATCCARwCgYD9f1OBHXUSKVLfSpwu
71	7OTn9hG3UjzvRADDHj+AtlEmaUVdQCJR+1k9jVj6v8X1ujD2y5tVbNeBO4AdNG/yZmC3a5lQpaSf
72	n+gEexAiwk+7qdf+t8Yb+DtX58aophUPBPuD9tPFHsMCNVQTWhaRMvZ1864rYdcq7/IiAxmd0UgB
73	xwIUl2BQjxUjC8yykrmCouuEC/BYHPUCgYD34aCF1ps93su8q1w2uFe5eZSvu/o66oL5V0wLPQeC
74	Z1FZV4661FlP5nEHEIGAtEkWcSPoTCgWE7fPCTKMyKbhPBZ6i1R8jSjgo64eK7OmdZFuo38L+iE1
75	YvH7YnoBJDvMpPG+qFGQiaiD3+Fa5Z8GkotmXoB7VSVkAUw7/s9JKgOBhAACgYCmx50D/58WrFwa
76	vjkxGr+Qq9uSQQAzte7gTOlmC1O3P6iYY5zmhZ/uWrXfieZPUK3DGyZfZ3HtG7//U+TgezgYTmyh
77	uiUIDzWOZlMJCU9CZrKcB5CWfqLY6ijxucMS3NedcbwgOlzVHhfcR+yqLIKh7plogBZYfQttrfSs
78	wuxJ0TAJBgcqhkjOOAQDAy8AMCwCFD9uWkymtSsiUriiKFEtjfXptP0rAhQ/m2+vVX+W3CpUBiH4
79	F8cZ5Blhyg==
80	   
81	  
82	 
83	 
84	  
85	The contents of this VEO are signed using the SHA-1 hash algorithm and the DSA
86	digital signature algorithm. SHA-1 is defined in Secure Hash Standard,
87	FIPS PUB 180-1, National Institute of Standards and Technology, US Department
88	of Commerce, 17 April 1995
89	(http://csrc.nist.gov/publications/fips/fips180-1/fip180-1.pdf).
90	The DSA algorithm is defined in Digital Signature Standard (DSS), FIPS PUB
91	186-2, National Institute of Standards and Technology US Department of
92	Commerce, 27 January 2000
93	(http://csrc.nist.gov/publications/fips/fips186-2/fip186-2-change1.pdf).
94	Details of the public keys are encoded as X.509 certificates in the
95	vers:CertificateBlock elements. X.509 certificates are defined in "Information
96	technology - Open Systems Interconnection - The Directory: Public-key and
97	attribute certificate frameworks", ITU-T Recommendation X.509 (2000).
98	The signature and certificates are encoded using Base64. Base64 is defined in
99	Multipurpose Internet Mail Extensions (MIME) Part One: Format of Internet
100	Message Bodies, Section 6.8, Base64 Content-Transfer-Encoding, IETF RFC 2045,
101	N. Freed & N. Borenstein, November 1996,
102	(http://www.ietf.org/rfc/rfc2045.txt?number=2045).
103	The signature covers the contents of the vers:SignedObject element starting
104	with the 'less than' symbol of the vers:SignedObject start tag, up to and
105	including the 'greater than' symbol of the vers:SignedObject end tag. Before
106	verifying the signature all whitespace (Unicode characters U+0009, U+000A,
107	U+000D, and U+0020) must be removed from the text.
108	  
109	  
110	   
111	1.2.840.10040.4.3
112	   
113	  
114	  2003-03-30T04:02:29-10:00
115	  PROV Notary (Notary for PROV generated VEOs)
116	  
117	MCwCFF3dvbdrGsc0Ypqp4VJsomsSI/MSAhQ/dVgfc/FcwkEGH0edYoJS2fzd9Q==
118	  
119	  
120	   
121	MIICoTCCAmGgAwIBAgIBETAJBgcqhkjOOAQDMEAxCzAJBgNVBAYTAkFVMSAwHgYDVQQKExdEb2Rn
122	eSBCcm9zIENlcnRpZmljYXRlczEPMA0GA1UEAxMGUm9vdENBMB4XDTAzMDEyMjEwNTQxNloXDTAz
123	MDEyMzAxNDA1NlowMjELMAkGA1UEBhMCQVUxDTALBgNVBAoTBFBST1YxFDASBgNVBAMTC1BST1Yg
124	Tm90YXJ5MIIBtDCCASkGByqGSM44BAEwggEcAoGA/X9TgR11EilS30qcLuzk5/YRt1I870QAwx4/
125	gLZRJmlFXUAiUftZPY1Y+r/F9bow9subVWzXgTuAHTRv8mZgt2uZUKWkn5/oBHsQIsJPu6nX/rfG
126	G/g7V+fGqKYVDwT7g/bTxR7DAjVUE1oWkTL2dfOuK2HXKu/yIgMZndFIAccCFJdgUI8VIwvMspK5
127	gqLrhAvwWBz1AoGA9+GghdabPd7LvKtcNrhXuXmUr7v6OuqC+VdMCz0HgmdRWVeOutRZT+ZxBxCB
128	gLRJFnEj6EwoFhO3zwkyjMim4TwWeotUfI0o4KOuHiuzpnWRbqN/C/ohNWLx+2J6ASQ7zKTxvqhR
129	kImog9/hWuWfBpKLZl6Ae1UlZAFMO/7PSSoDgYQAAoGAy6h2g/EwZaGzotoIX726y32CzI1rwaNF
130	reYce1JvOfq94KpVqu79fQl+4tjSyxi0TS/H2RVfcdrKP+8uLTx4CQjzON2uqlvv84Lhg+Dhxc2E
131	JpH9RlbQa3B0RvILTjeGylcwmVUj+brdT5+foBhQHTIaeHdQsMddzJeB7QVG1cgwCQYHKoZIzjgE
132	AwMvADAsAhR+T7l7OSF0w9uG65gBeXGzwkMQ9AIUAvB9N2i62E9od7uDZHF1opxP0l4=
133	   
134	   
135	MIICrzCCAm+gAwIBAgIBETAJBgcqhkjOOAQDMEAxCzAJBgNVBAYTAkFVMSAwHgYDVQQKExdEb2Rn
136	eSBCcm9zIENlcnRpZmljYXRlczEPMA0GA1UEAxMGUm9vdENBMB4XDTAzMDEyMjEwNTIyMVoXDTAz
137	MDEyMzAxMzkwMVowQDELMAkGA1UEBhMCQVUxIDAeBgNVBAoTF0RvZGd5IEJyb3MgQ2VydGlmaWNh
138	dGVzMQ8wDQYDVQQDEwZSb290Q0EwggG0MIIBKQYHKoZIzjgEATCCARwCgYD9f1OBHXUSKVLfSpwu
139	7OTn9hG3UjzvRADDHj+AtlEmaUVdQCJR+1k9jVj6v8X1ujD2y5tVbNeBO4AdNG/yZmC3a5lQpaSf
140	n+gEexAiwk+7qdf+t8Yb+DtX58aophUPBPuD9tPFHsMCNVQTWhaRMvZ1864rYdcq7/IiAxmd0UgB
141	xwIUl2BQjxUjC8yykrmCouuEC/BYHPUCgYD34aCF1ps93su8q1w2uFe5eZSvu/o66oL5V0wLPQeC
142	Z1FZV4661FlP5nEHEIGAtEkWcSPoTCgWE7fPCTKMyKbhPBZ6i1R8jSjgo64eK7OmdZFuo38L+iE1
143	YvH7YnoBJDvMpPG+qFGQiaiD3+Fa5Z8GkotmXoB7VSVkAUw7/s9JKgOBhAACgYCmx50D/58WrFwa
144	vjkxGr+Qq9uSQQAzte7gTOlmC1O3P6iYY5zmhZ/uWrXfieZPUK3DGyZfZ3HtG7//U+TgezgYTmyh
145	uiUIDzWOZlMJCU9CZrKcB5CWfqLY6ijxucMS3NedcbwgOlzVHhfcR+yqLIKh7plogBZYfQttrfSs
146	wuxJ0TAJBgcqhkjOOAQDAy8AMCwCFD9uWkymtSsiUriiKFEtjfXptP0rAhQ/m2+vVX+W3CpUBiH4
147	F8cZ5Blhyg==
148	   
149	  
150	 
151	 
152	  
153	   File
154	   
155	This object contains a file; that is a collection of related records
156	   
157	   2003-03-30T04:02:28-10:00
158	  
159	  
160	   
161	    
162	     
163	      
164	       Document Author
165	      
166	      
167	       Victoria
168	      
169	      
170	       Public Record Office Victoria
171	      
172	     
173	     
174	      
175	       Registrar
176	      
177	      
178	       Victoria
179	      
180	      
181	       VA967
182	      
183	      
184	       Department of Infrastructure
185	      
186	      
187	       Clare Olive
188	      
189	      
190	       VERS Centre of Excellence
191	      
192	      
193	       Administrative Assistant
194	      
195	      
196	       PO Box 2100 North Melbourne Victoria 3051
197	      
198	      
199	       clare.olive@dpc.vic.gov.au
200	      
201	     
202	     
203	      
204	       Unclassified
205	      
206	      
207	       Copyright State of Victoria 2000
208	      
209	     
210	     
211	      
212	       Free text
213	      
214	      
215	       None
216	      
217	      
218	       VERS Standard
219	      
220	     
221	     
222	      
223	       1
224	      
225	      
226	       E-Record
227	      
228	     
229	     
230	      
231	       2
232	      
233	      
234	       VERS (96-102)
235	      
236	     
237	     
238	This folder concerns the development and revision of the VERS Standard PROS 99-007
239	     
240	     
241	      en
242	     
243	     
244	      
245	       
246	        
247	         
248	          99-100
249	         
250	        
251	       
252	      
253	      
254	       See also
255	      
256	      
257	       See also Stakeholder Liaison (99-100) for surveys
258	      
259	     
260	     
261	      
262	       2003-03-30T03:28:52-10:00
263	      
264	      
265	       2003-03-30T03:28:52-10:00
266	      
267	      
268	       2003-03-30T03:28:52-10:00
269	      
270	     
271	     
272	      File
273	     
274	     
275	      
276	       
277	        2003-03-30T03:29:26-10:00
278	       
279	       
280	        Created
281	       
282	       
283	        Created by Clare Green
284	       
285	      
286	      
287	       
288	        2003-04-01T11:29:26-10:00
289	       
290	       
291	        Related
292	       
293	       
294	        Related to Folder 99-100
295	       
296	      
297	     
298	     
299	      
300	       No Disposal Coverage
301	      
302	      
303	       Permanent
304	      
305	     
306	     
307	      
308	       
309	        VA 967
310	       
311	      
312	      
313	       
314	        123
315	       
316	      
317	      
318	       
319	        99-89
320	       
321	      
322	     
323	    
324	   
325	  
326	 
327	



back to top

Victorian Government logo - Link to VicGov home Public Record Office Victoria logo - Link to PROV home